Premium Vehicle Maintenance Report
for your2011 DODGE CHALLENGER
@ 75,000 miles
VIN: 2B3CJ5DT4BH516051
Average MPG: 18
Maintenance
10 items
If you have not completed the following items below, completing these services before they are due will help keep your car running smoothly.
This service is due at 80,000 mi
Service Item (s) | Difficulty | Cost |
---|---|---|
Replace Cabin Filter | N/A |
$0 |
Change Engine Oil and Filter |
![]()
Repair |
$158 |
Inspect Front Suspension, Tie-Rod Ends & Boot Seals |
![]()
Repair |
$51 |
Inspect Exhaust System |
![]()
Repair |
$0 |
Inspect Cooling System |
![]()
Repair |
$142 |
Inspect Brake Linings and Hoses |
![]()
Repair |
$51 |
Inspect Differential Fluid Level & Condition |
![]()
Repair |
$0 |
Inspect Front & Rear Differential Fluid Level & Condition |
![]()
Repair |
$0 |
Rotate Tires, Inspect Tire Wear, & Adjust Tire Pressure |
![]()
Repair |
$61 |
Adjust Parking Brake On 4-Wheel Disc |
![]()
Repair |
$92 |
Safety Recalls
6 items
Your vehicle has 6 Safety Recalls. These are announcements made by your vehicle's manufacturer that there is a safety-related problem that needs immediate repair and should be repaired free of charge by your vehicle's dealership.
View your recall notices here.
Recall Number: 39246
Description Defect: CHRYSLER (FCA US LLC) IS RECALLING CERTAIN 2010 DODGE RAM 3500, RAM 4500/5500, 2010-2011 DODGE DAKOTA, 2010-2014 DODGE CHALLENGER, 2010-2015 DODGE CHALLENGER, CHRYSLER 300, AND 2010-2016 JEEP WRANGLER VEHICLES. UPON DEPLOYMENT OF THE DRIVER'S FRONTAL AIR BAG, EXCESSIVE INTERNAL PRESSURE MAY CAUSE THE INFLATOR TO EXPLODE.
Consequence: IN THE EVENT OF A CRASH NECESSITATING DEPLOYMENT OF THE PASSENGER'S FRONTAL AIR BAG, THE INFLATOR COULD EXPLODE WITH METAL FRAGMENTS STRIKING THE VEHICLE OCCUPANTS POTENTIALLY RESULTING IN SERIOUS INJURY OR DEATH.
Corrective Action: CHRYSLER WILL NOTIFY OWNERS, AND DEALERS WILL REPLACE THE PASSENGER FRONTAL AIR BAG INFLATOR, FREE OF CHARGE. THE RECALL BEGAN FEBRUARY 4, 2019. OWNERS MAY CONTACT CHRYSLER CUSTOMER SERVICE AT 1-800-853-1403. CHRYSLER'S NUMBER FOR THIS RECALL IS V01.
Recall Number: 39245
Description Defect: CHRYSLER (FCA US LLC) IS RECALLING CERTAIN 2009-2013 JEEP WRANGLER, CHRYSLER 300, DODGE CHALLENGER AND DODGE CHARGER VEHICLES, AND 2009-2011 DODGE DAKOTA VEHICLES SOLD, OR EVER REGISTERED, IN THE STATES OF ALABAMA, CALIFORNIA, FLORIDA, GEORGIA, HAWAII, LOUISIANA, MISSISSIPPI, SOUTH CAROLINA, TEXAS, PUERTO RICO, AMERICAN SAMOA, GUAM, THE NORTHERN MARIANA ISLANDS (SAIPAN), AND THE U.S. VIRGIN ISLANDS OR "ZONE A." ADDITIONALLY, CHRYSLER IS RECALLING CERTAIN 2009-2010 RAM 4500 CAB CHASSIS, RAM 5500 CAB CHASSIS, RAM 3500 CAB CHASSIS, JEEP WRANGLER, CHRYSLER 300, DODGE DAKOTA, DODGE CHALLENGER, AND DODGE CHARGER VEHICLES EVER REGISTERED IN THE STATES OF ARIZONA, ARKANSAS, DELAWARE, DISTRICT OF COLUMBIA, ILLINOIS, INDIANA, KANSAS, KENTUCKY, MARYLAND, MISSOURI, NEBRASKA, NEVADA, NEW JERSEY, NEW MEXICO, NORTH CAROLINA, OHIO, OKLAHOMA, PENNSYLVANIA, TENNESSEE, VIRGINIA, AND WEST VIRGINIA OR "ZONE B." CHRYSLER IS ALSO RECALLING CERTAIN 2009 RAM 3500, RAM 2500, RAM 4500 CAB CHASSIS, RAM 5500 CAB CHASSIS, DODGE DURANGO, CHRYSLER ASPEN, RAM 3500 CAB CHASSIS, JEEP WRANGLER, CHRYSLER 300, DODGE DAKOTA, DODGE CHALLENGER, AND DODGE CHARGER VEHICLES EVER REGISTERED IN THE STATES OF ALASKA, COLORADO, CONNECTICUT, IDAHO, IOWA, MAINE, MASSACHUSETTS, MICHIGAN, MINNESOTA, MONTANA, NEW HAMPSHIRE, NEW YORK, NORTH DAKOTA, OREGON, RHODE ISLAND, SOUTH DAKOTA, UTAH, VERMONT, WASHINGTON, WISCONSIN, AND WYOMING. IN THE EVENT OF A CRASH NECESSITATING DEPLOYMENT OF THE PASSENGER FRONTAL AIR BAG, THESE PASSENGER AIR BAG INFLATOR MAY EXPLODE DUE TO PROPELLANT DEGRADATION OCCURRING AFTER LONG-TERM EXPOSURE TO ABSOLUTE HUMIDITY AND TEMPERATURE CYCLING.
Consequence: AN INFLATOR EXPLOSION MAY RESULT IN SHARP METAL FRAGMENTS STRIKING THE DRIVER OR OTHER OCCUPANTS RESULTING IN SERIOUS INJURY OR DEATH.
Corrective Action: CHRYSLER WILL NOTIFY OWNERS, AND DEALERS WILL REPLACE THE PASSENGER FRONTAL AIR BAG INFLATOR, FREE OF CHARGE. THE RECALL BEGAN FEBRUARY 28, 2018. OWNERS MAY CONTACT CHRYSLER CUSTOMER SERVICE AT 1-800-853-1403. CHRYSLER'S NUMBER FOR THIS RECALL IS U03.
Recall Number: 39250
Description Defect: CHRYSLER (FCA US LLC) IS RECALLING CERTAIN MODEL YEAR 2011-2014 DODGE CHALLENGER, DODGE CHARGER, CHRYSLER 300, DODGE DURANGO, AND 2012-2014 JEEP GRAND CHEROKEE VEHICLES. THE AFFECTED VEHICLES HAVE ELECTRO-HYDRAULIC POWER STEERING (EHPS) AND ARE EQUIPPED WITH A 5.7L OR A 3.6L ENGINE AND A 160, 180 OR 220 AMP ALTERNATOR. IN THE AFFECTED VEHICLES, THE ALTERNATOR MAY SUDDENLY FAIL.
Consequence: IF THE ALTERNATOR FAILS, THE VEHICLE MAY STALL WITHOUT WARNING, INCREASING THE RISK OF A CRASH. THERE IS ALSO THE POSSIBILITY THAT THE ALTERNATOR MAY SHORT CIRCUIT, INCREASING THE RISK OF A FIRE.
Corrective Action: CHRYSLER WILL NOTIFY OWNERS, AND DEALERS WILL INSPECT THE ALTERNATOR AND DEPENDING ON THE PART NUMBER, WILL REPLACE THE ALTERNATOR, IF NECESSARY, FREE OF CHARGE. THE RECALL BEGAN FEBRUARY 12, 2018. OWNERS MAY CONTACT CHRYSLER CUSTOMER SERVICE AT 1-800-853-1403. CHRYSLER'S NUMBER FOR THIS RECALL IS T36.
Recall Number: 39248
Description Defect: CHRYSLER (FCA US LLC) EXPANDED THE AFFECTED POPULATION TO INCLUDE 73,712 2005-2009 RAM 2500 TRUCKS PRODUCED AT THE ST. LOUIS NORTH ASSEMBLY PLANT. WITH THIS CHANGE, CHRYSLER IS RECALLING CERTAIN MODEL YEAR 2004-2008 RAM 1500, 2005-2009 RAM 2500, 2006-2009 RAM 3500, 2007-2010 RAM 3500 CAB CHASSIS, 2008-2010 RAM 4500 AND 5500 CAB CHASSIS, 2004-2009 DODGE DURANGO, 2007-2009 CHRYSLER ASPEN, 2007-2012 JEEP WRANGLER, 2008-2012 DODGE CHALLENGER, 2005-2008 DODGE MAGNUM, 2005-2012 CHRYSLER 300, 2006-2012 DODGE CHARGER, 2005-2011 DODGE DAKOTA, AND 2006-2009 MITSUBISHI RAIDER VEHICLES ORIGINALLY SOLD, OR EVER REGISTERED, IN AL, CA, FL, GA, HI, LA, MS, SC, TX, PUERTO RICO, AMERICAN SAMOA, GUAM, THE NORTHERN MARIANA ISLANDS (SAIPAN), AND THE U.S. VIRGIN ISLANDS, OR "ZONE A." ADDITIONALLY, UNLESS INCLUDED IN "ZONE A" ABOVE, CHRYSLER IS ALSO RECALLING 2004-2008 RAM 1500, 2005-2009 RAM 2500, 2006-2009 RAM 3500, 2007-2009 RAM 3500 CAB CHASSIS, 2008-2009 RAM 4500 AND 5500 CAB CHASSIS, 2004-2009 DODGE DURANGO, 2007-2009 CHRYSLER ASPEN, 2007-2009 JEEP WRANGLER, 2008-2009 DODGE CHALLENGER, 2005-2008 DODGE MAGNUM, 2005-2009 CHRYSLER 300, 2006-2009 DODGE CHARGER, 2005-2009 DODGE DAKOTA AND 2006-2009 MITSUBISHI RAIDER VEHICLES ORIGINALLY SOLD, OR EVER REGISTERED, IN AZ, AR, DE, WASHINGTON D.C., IL, IN, KS, KY, MD, MO, NE, NV, NJ, NM, NC, OH, OK, PA, TN, VA, AND WV, OR "ZONE B." LASTLY, UNLESS INCLUDED IN "ZONE A" OR "ZONE B" ABOVE, CHRYSLER IS RECALLING CERTAIN 2005-2008 RAM 2500, 2006-2008 RAM 3500, 2007-2008 RAM 3500 CAB CHASSIS, 2008 RAM 4500 AND 5500 CAB CHASSIS, 2004-2008 DODGE DURANGO, 2007-2008 CHRYSLER ASPEN, 2007-2008 JEEP WRANGLER, 2008 DODGE CHALLENGER, 2005-2008 DODGE MAGNUM, 2005-2008 CHRYSLER 300, 2006-2008 DODGE CHARGER, 2005-2008 DODGE DAKOTA, AND 2006-2008 MITSUBISHI RAIDER VEHICLES ORIGINALLY SOLD, OR REGISTERED, IN AK, CO, CT, ID, IA, ME, MA, MI, MN, MT, NH, NY, ND, OR, RI, SD, UT, VT, WA, WI, AND WY.
Consequence: THESE VEHICLES ARE EQUIPPED WITH CERTAIN AIR BAG INFLATORS ASSEMBLED AS PART OF THE PASSENGER FRONTAL AIR BAG MODULES, AND USED AS ORIGINAL EQUIPMENT OR REPLACEMENT EQUIPMENT. THESE INFLATORS MAY RUPTURE DUE TO PROPELLANT DEGRADATION OCCURRING AFTER LONG-TERM EXPOSURE TO ABSOLUTE HUMIDITY AND TEMPERATURE CYCLING. AN INFLATOR RUPTURE MAY RESULT IN METAL FRAGMENTS STRIKING THE VEHICLE OCCUPANTS RESULTING IN SERIOUS INJURY OR DEATH.
Corrective Action: CHRYSLER WILL NOTIFY THE CHRYSLER, DODGE, JEEP AND RAM OWNERS. MITSUBISHI OWNERS WILL BE NOTIFIED BY THEIR COMPANY. DEALERS WILL REPLACE THE PASSENGER FRONTAL AIR BAG INFLATOR, FREE OF CHARGE. THE RECALL BEGAN ON MARCH 27, 2017. OWNERS MAY CONTACT CHRYSLER CUSTOMER SERVICE AT 1-800-853-1403. CHRYSLER'S NUMBER FOR THIS RECALL IS S43. NOTE: THIS RECALL SUPERSEDES RECALL 14V-7700.
Recall Number: 39249
Description Defect: CHRYSLER GROUP LLC (CHRYSLER) IS RECALLING CERTAIN MODEL YEAR 2011-2014 CHRYSLER 300, DODGE CHARGER, CHALLENGER, AND DURANGO; AND 2012-2014 JEEP GRAND CHEROKEE VEHICLES MANUFACTURED APRIL 22, 2010, TO JANUARY 2, 2014, AND EQUIPPED WITH A 3.6L ENGINE AND A 160 AMP ALTERNATOR. IN THE AFFECTED VEHICLES, THE ALTERNATOR MAY SUDDENLY FAIL.
Consequence: IF THE ALTERNATOR FAILS, THE VEHICLE MAY STALL WITHOUT WARNING, INCREASING THE RISK OF A CRASH.
Corrective Action: CHRYSLER HAS NOTIFIED OWNERS, AND DEALERS WILL REPLACE THE ALTERNATOR, FREE OF CHARGE. THE RECALL BEGAN ON FEBRUARY 27, 2015. OWNERS MAY CONTACT CHRYSLER CUSTOMER SERVICE AT 1-800-853-1403. CHRYSLER'S NUMBER FOR THIS RECALL IS P60.
Recall Number: 39247
Description Defect: CHRYSLER GROUP LLC (CHRYSLER) IS RECALLING CERTAIN MODEL YEAR 2011-2012 CHRYSLER 300, DODGE CHALLENGER, AND DODGE CHARGER VEHICLES MANUFACTURED APRIL 11, 2011, THROUGH DECEMBER 14, 2011. THE AFFECTED VEHICLES MAY HAVE IMPROPERLY SIZED TERMINAL CRIMPS ON THE SEAT SIDE-AIRBAG WIRING HARNESS WHICH MAY CAUSE THE SEAT SIDE-AIRBAGS TO MALFUNCTION AND ILLUMINATE THE AIRBAG WARNING LIGHT.
Consequence: IN THE EVENT OF A CRASH NECESSITATING AIRBAG DEPLOYMENT THE AIRBAGS MAY NOT OPERATE AS DESIGNED, INCREASING THE RISK OF INJURY.
Corrective Action: CHRYSLER WILL NOTIFY OWNERS, AND DEALERS WILL REPLACE BOTH DRIVER AND PASSENGER SEAT AIRBAG WIRING HARNESSES, FREE OF CHARGE. THE RECALL BEGAN ON APRIL 22, 2013. OWNERS MAY CONTACT CHRYSLER AT 1-800-247-9753. CHRYSLER'S RECALL CAMPAIGN NUMBER IS N07.
Warranty Status
This vehicle is NOT currently covered. All warranties have expired.
Below is your default warranty information. This excludes any additional warranty coverage you may have purchased.
Basic new car warranty 3 years |
Powertrain warranty 5 years |
Federal emissions warranty 8 years |
Upcoming Issues
4 items
By analyzing other vehicles of the same year make model our results show you may need the following repairs in the next 12 months. It is recommended that you have these parts inspected by a trusted technician, and replace as needed.
17%Likelihood of Replace Emission System Integrity Monitor (ESIM) $127
Cost of repair
![]() Repair difficulty |
14%Likelihood of Replace Ignition Coil(s) and Spark Plug(s) $433
Cost of repair
![]() Repair difficulty |
14%Likelihood of Replace Thermostat $172
Cost of repair
![]() Repair difficulty |
5%Likelihood of Replace Oxygen Sensor(s) (O2S) $193
Cost of repair
![]() Repair difficulty |
Technical Service Bulletins (TSBs)
85 items
A technical service bulletins (TSB) is an advisory issued by an automotive manufacture to its dealership service departments. If your vehicle is still under warranty; you can usually get the related repairs covered
OEM#s | Type | View | ||
---|---|---|---|---|
09-003-13 | 10/26/2013 | Pentastar Engine Oil Filter Application Reference | Accessories and Fluids | View |
23-028-12 | 9/14/2012 | Headliner May Droop 1/4"(6mm) to 1/2"(13mm) At The Rear Edge Of Power Sunshade Opening | Accessories and Fluids | View |
26-004-12 | 6/6/2012 | Fluid Flushing Requirements | Accessories and Fluids | View |
OEM#s | Type | View | ||
---|---|---|---|---|
04-001-17 | 3/18/2017 | Failure Code Change | Body | View |
13-001-16 | 12/15/2016 | Rear Cradle Clunk Noise | Body | View |
21-020-16 | 5/25/2016 | Manual Transmission Shifter Noise | Body | View |
RC-N07-13 | 5/1/2013 | Safety Recall N07 - Seat Wiring Harness Connectors | Body | View |
RC-IN07-13 | 5/1/2013 | Safety Recall N07 - Seat Wireing Harness Connector | Body | View |
RC-CN07-13 | 5/1/2013 | SAFETY RECALL N07 - SEAT WIRING HARNESS CONNECTORS | Body | View |
23-016-13 | 4/20/2013 | Driver And/Or Passenger Seat Fore/Aft Movement During Acceleration And/Or Braking | Body | View |
31-002-13 | 1/31/2013 | Blending Clearcoat During The Refinish Process | Body | View |
31-001-13 | 1/11/2013 | Overspray Removal | Body | View |
23-028-12 | 9/14/2012 | Headliner May Droop 1/4"(6mm) to 1/2"(13mm) At The Rear Edge Of Power Sunshade Opening | Body | View |
31-007-12 | 8/14/2012 | Welded Sheet Metal Repairs and Replacements | Body | View |
31-004-12 | 7/26/2012 | Front Fascia Repair When License Plate Bracket Has Been Removed | Body | View |
31-003-12 | 3/30/2012 | Adaptive Cruise Control (ACC) Module Sensor and Bracket Guidelines During Collision Repair and Damage Estimating | Body | View |
23-003-12 | 2/7/2012 | Light To Moderate Paint Surface Imperfections On Factory Applied Paint Finish | Body | View |
31-002-11 | 11/10/2011 | Repair Parts Used For Structural Repairs | Body | View |
31-004-11 | 11/10/2011 | Replacement Seat Covers And Seat Cover Repairs | Body | View |
31-001-11 | 11/10/2011 | Use of Heat To Straighten Damaged Components | Body | View |
23-039-11 | 10/6/2011 | Door Smart Glass Self Cycling And/Or Battery Drain | Body | View |
23-031-11 | 8/12/2011 | Outer Door Belt Weatherstrip Cracked And/Or Drooping Down | Body | View |
08-047-11 | 8/6/2011 | (DTC) B25AA-01, B25A9-01, Service Keyless System Displayed In EVIC, Or Passive Entry Door Handle Inoperative | Body | View |
RC-CL19-11 | 5/25/2011 | CUSTOMER SATISFACTION NOTIFICATION L19 - FLOOR MATS | Body | View |
23-017-11 | 5/3/2011 | Missing T-Handle Shift Knob, Bright Stainless Steel Pedal Kit, Embroidered Floor Mats, Car Cover And Stainless Steel Door Sills | Body | View |
RC-L19-11 | 5/1/2011 | Customer Satisfaction Notification L19 - Floor Mats | Body | View |
RC-IL19-11 | 5/1/2011 | Customer Satisfaction Notification L19 - Floor Mats | Body | View |
OEM#s | Type | View | ||
---|---|---|---|---|
26-004-12 | 6/6/2012 | Fluid Flushing Requirements | Cooling | View |
07-001-11 | 6/24/2011 | SUPERSEDED BY :RC-L10-11(Customer Satisfaction Notification L10 - Coolant Reservoir Outlet Hose) | Cooling | View |
RC-CL10-11 | 5/17/2011 | CUSTOMER SATISFACTION NOTIFICATION L10 - COOLANT RESERVOIR OUTLET HOSE | Cooling | View |
RC-IL10-11 | 4/1/2011 | Customer Satisfaction Notification L10 - Coolant Reservoir Outlet Hose | Cooling | View |
07-001-11 | 2/16/2011 | Coolant Weepage At The Coolant Reservoir Hose | Cooling | View |
OEM#s | Type | View | ||
---|---|---|---|---|
04-001-17 | 3/18/2017 | Failure Code Change | Electrical | View |
18-067-15 | 9/29/2015 | Flash: PCM Software Enhancements | Electrical | View |
18-050-15 REV. A | 7/2/2015 | Flash: 3.6L Powertrain Diagnostic And System Enhancements | Electrical | View |
18-050-15 | 6/13/2015 | Flash: 3.6L Powertrain Diagnostic And System Enhancements | Electrical | View |
08-024-14 | 5/9/2014 | RHW RHP Radio Software Enhancements | Electrical | View |
08-027-14 | 3/5/2014 | RHR Radio Software Enhancements | Electrical | View |
08-010-14 | 1/30/2014 | Cruise Control Slow Or No Response | Electrical | View |
08-066-13 | 8/21/2013 | RHR, RHW Or RHP Radio Software Enhancements | Electrical | View |
RC-N07-13 | 5/1/2013 | Safety Recall N07 - Seat Wiring Harness Connectors | Electrical | View |
RC-IN07-13 | 5/1/2013 | Safety Recall N07 - Seat Wireing Harness Connector | Electrical | View |
RC-CN07-13 | 5/1/2013 | SAFETY RECALL N07 - SEAT WIRING HARNESS CONNECTORS | Electrical | View |
RC-M24-12 | 10/1/2012 | Customer Satisfaction Notification M24 - Smart Glass Switch | Electrical | View |
RC-IM24-12 | 10/1/2012 | Customer Satisfaction Notification M24 - Smart Glass Switch | Electrical | View |
RC-CM24-12 | 10/1/2012 | CUSTOMER SATISFACTION NOTIFICATION M24 - SMART GLASS SWITCH | Electrical | View |
31-003-12 | 3/30/2012 | Adaptive Cruise Control (ACC) Module Sensor and Bracket Guidelines During Collision Repair and Damage Estimating | Electrical | View |
RC-CL28-12 | 3/30/2012 | CUSTOMER SATISFACTION NOTIFICATION L28 - FRONT EXTERIOR DOOR HANDLES | Electrical | View |
RC-L28-12 | 3/1/2012 | Customer Satisfaction Notification L28 - Front Exterior Door Handles | Electrical | View |
RC-IL28-12 | 3/1/2012 | Customer Satisfaction Notification L28 - Front Exterior Door Handles | Electrical | View |
31-003-11 | 11/10/2011 | Salvaged Airbags Or Other Salvaged Restraint System Component Usage | Electrical | View |
08-047-11 | 8/6/2011 | (DTC) B25AA-01, B25A9-01, Service Keyless System Displayed In EVIC, Or Passive Entry Door Handle Inoperative | Electrical | View |
08-024-11 REV. A | 7/1/2011 | Flash: Intermittent No Start Or Intermittent RKE Function | Electrical | View |
08-015-11 | 4/6/2011 | Loss Of Communications With HFM | Electrical | View |
08-012-11 | 3/15/2011 | Decklid Can Be Opened Without The Key Fob Being In The Proximity Of The Vehicle | Electrical | View |
18-008-11 | 2/11/2011 | Flash: Idle Buffeting Condition | Electrical | View |
OEM#s | Type | View | ||
---|---|---|---|---|
04-001-17 | 3/18/2017 | Failure Code Change | Emission Control | View |
18-113-16 | 10/19/2016 | Flash: Powertrain Diagnostic And System Improvements | Emission Control | View |
18-067-15 REV. A | 11/19/2015 | Flash: PCM Software Enhancements | Emission Control | View |
18-085-15 | 11/11/2015 | Powertrain System Improvements/Enhancements | Emission Control | View |
09-002-14 | 6/10/2014 | MIL Illumination: P0300, P0302, P0304 or P0306 (X56 Warranty Extension) | Emission Control | View |
18-010-13 | 3/6/2013 | Flash: MIL Illumination P0340- Camshaft Position Sensor Circuit - Bank 1 Sensor 1 | Emission Control | View |
18-031-12 REV. A | 12/15/2012 | Flash: MIL Illumination P0108 - Manifold Absolute Pressure Sensor Circuit High | Emission Control | View |
31-002-11 | 11/10/2011 | Repair Parts Used For Structural Repairs | Emission Control | View |
18-033-11 REV. A | 10/18/2011 | Flash MIL Illumination P2097 And/Or P2099 | Emission Control | View |
18-033-11 | 6/24/2011 | Flash MIL Illumination P2097 And/Or P2099 | Emission Control | View |
25-001-11 | 6/21/2011 | Incorrect Positive Crankcase Ventilation Valve (PCV) Installed | Emission Control | View |
18-018-11 | 4/29/2011 | Flash: MIL Illumination For Any P06DD, P0522, P0108, P1239, P0298 | Emission Control | View |
OEM#s | Type | View | ||
---|---|---|---|---|
09 009 18 | 9/14/2018 | Oil Filter Adapter (OFA)Pressure Relief Valve Replacement | Powertrain | View |
04-001-17 | 3/18/2017 | Failure Code Change | Powertrain | View |
18-113-16 | 10/19/2016 | Flash: Powertrain Diagnostic And System Improvements | Powertrain | View |
18-050-15 | 6/13/2015 | Flash: 3.6L Powertrain Diagnostic And System Enhancements | Powertrain | View |
07-002-15 REV. A | 3/31/2015 | Idler Pulley Noise During Cold Start | Powertrain | View |
07-002-15 | 1/7/2015 | Idler Pulley Noise During Cold Start | Powertrain | View |
09-002-14 REV. B | 12/15/2014 | MIL Illumination: P0300, P0302, P0304 or P0306 (X56 Warranty Extension) | Powertrain | View |
09-002-14 REV. A | 10/3/2014 | MIL Illumination: P0300, P0302, P0304 or P0306 (X56 Warranty Extension) | Powertrain | View |
09-002-14 | 6/10/2014 | MIL Illumination: P0300, P0302, P0304 or P0306 (X56 Warranty Extension) | Powertrain | View |
RC-P01-14 | 2/1/2014 | Customer Satisfaction Notification P01 - Engine Timing Chain and Chain Guide | Powertrain | View |
RC-IP01-14 | 2/1/2014 | Customer Satisfaction Notification P01 - Engine Timing Chain and Chain Guide | Powertrain | View |
RC-CP01-14 | 2/1/2014 | CUSTOMER SATISFACTION NOTIFICATION P01 - ENGINE TIMING CHAIN AND CHAIN GUIDE | Powertrain | View |
09-003-13 | 10/26/2013 | Pentastar Engine Oil Filter Application Reference | Powertrain | View |
09-001-13 | 2/6/2013 | Gasoline Engine Diagnostic Inspection Procedure | Powertrain | View |
03-001-12 | 7/10/2012 | Rear Axle Gear Whine | Powertrain | View |
26-004-12 | 6/6/2012 | Fluid Flushing Requirements | Powertrain | View |
21-003-12 | 3/8/2012 | Manual Transmission Diagnostic Tear Down Procedure | Powertrain | View |
18-020-11 | 4/19/2011 | Flash: MIL Illumination And Driveability/Transmission Improvements | Powertrain | View |
OEM#s | Type | View | ||
---|---|---|---|---|
RC-P01-14 | 2/1/2014 | Customer Satisfaction Notification P01 - Engine Timing Chain and Chain Guide | Recall | View |
RC-IP01-14 | 2/1/2014 | Customer Satisfaction Notification P01 - Engine Timing Chain and Chain Guide | Recall | View |
RC-CP01-14 | 2/1/2014 | CUSTOMER SATISFACTION NOTIFICATION P01 - ENGINE TIMING CHAIN AND CHAIN GUIDE | Recall | View |
RC-N07-13 | 5/1/2013 | Safety Recall N07 - Seat Wiring Harness Connectors | Recall | View |
RC-IN07-13 | 5/1/2013 | Safety Recall N07 - Seat Wireing Harness Connector | Recall | View |
RC-CN07-13 | 5/1/2013 | SAFETY RECALL N07 - SEAT WIRING HARNESS CONNECTORS | Recall | View |
RC-M24-12 | 10/1/2012 | Customer Satisfaction Notification M24 - Smart Glass Switch | Recall | View |
RC-IM24-12 | 10/1/2012 | Customer Satisfaction Notification M24 - Smart Glass Switch | Recall | View |
RC-CM24-12 | 10/1/2012 | CUSTOMER SATISFACTION NOTIFICATION M24 - SMART GLASS SWITCH | Recall | View |
RC-CL28-12 | 3/30/2012 | CUSTOMER SATISFACTION NOTIFICATION L28 - FRONT EXTERIOR DOOR HANDLES | Recall | View |
RC-L28-12 | 3/1/2012 | Customer Satisfaction Notification L28 - Front Exterior Door Handles | Recall | View |
RC-IL28-12 | 3/1/2012 | Customer Satisfaction Notification L28 - Front Exterior Door Handles | Recall | View |
RC-CL19-11 | 5/25/2011 | CUSTOMER SATISFACTION NOTIFICATION L19 - FLOOR MATS | Recall | View |
RC-L19-11 | 5/1/2011 | Customer Satisfaction Notification L19 - Floor Mats | Recall | View |
OEM#s | Type | View | ||
---|---|---|---|---|
02 008 17 | 11/1/2017 | Servicing Lower Control Arm Inner Pivot Bushings | Steering & Suspension | View |
02-001-17 REV. A | 4/14/2017 | Tension Strut Bushing Replacement | Steering & Suspension | View |
02-001-17 | 1/7/2017 | Tension Strut Bushing Replacement | Steering & Suspension | View |
22-002-14 REV. A | 4/15/2014 | Tire Flat Spotting Identification, Prevention and Resolution | Steering & Suspension | View |
22-001-14 | 2/19/2014 | Steering Wheel Vibration at Highway Speeds | Steering & Suspension | View |
08-010-14 | 1/30/2014 | Cruise Control Slow Or No Response | Steering & Suspension | View |
26-004-12 | 6/6/2012 | Fluid Flushing Requirements | Steering & Suspension | View |
22-005-11 REV.A | 11/19/2011 | Chrome Wheel Delamination | Steering & Suspension | View |
Vehicle Title History
Your title history has been sent. Please check your email.